<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katie PhD</title>
	<atom:link href="http://www.katiephd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katiephd.com</link>
	<description>Hardcore biology without the jargon.</description>
	<lastBuildDate>Fri, 10 May 2013 18:25:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter and Science Publications</title>
		<link>http://www.katiephd.com/twitter-and-science-publications/</link>
		<comments>http://www.katiephd.com/twitter-and-science-publications/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:25:56 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[SketchNotes]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1561</guid>
		<description><![CDATA[A couple of days ago a friend of mine, Joshua Drew, posted a link to a preprint of an article of his on PeerJ. It was about the benefit of Twitter to scientists in terms of the lifecycle of a journal article (something I&#8217;ve been trying to communicate to academic colleagues for years). While reading, [...]]]></description>
		<wfw:commentRss>http://www.katiephd.com/twitter-and-science-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Scio13: The good, the drunk, and the sketchnotes</title>
		<link>http://www.katiephd.com/scio13-sketchnotes/</link>
		<comments>http://www.katiephd.com/scio13-sketchnotes/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:22:05 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[SketchNotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Scio13]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1548</guid>
		<description><![CDATA[It&#8217;s been almost two weeks since Science Online 2013 kicked off in Raleigh, NC&#8230;. You know, I&#8217;ve tried ending that sentence a number of different ways, and I hated all of them. There have been several blog posts written over the last ten days that all did great jobs of summarizing the conference. Some were [...]]]></description>
		<wfw:commentRss>http://www.katiephd.com/scio13-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep breaths, everyone. #Scio13 is only days away!</title>
		<link>http://www.katiephd.com/deep-breaths-everyone-scio13-is-only-days-away/</link>
		<comments>http://www.katiephd.com/deep-breaths-everyone-scio13-is-only-days-away/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:53:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Science Ramblings]]></category>
		<category><![CDATA[#Scio13]]></category>
		<category><![CDATA[Science Online]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1529</guid>
		<description><![CDATA[#Scio13 is less than a week away, and I'm gearing up to moderate 2 sessions. Help me make them awesome!]]></description>
		<wfw:commentRss>http://www.katiephd.com/deep-breaths-everyone-scio13-is-only-days-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling internationally on an F-1 visa?</title>
		<link>http://www.katiephd.com/travelling-internationally-on-an-f-1-visa/</link>
		<comments>http://www.katiephd.com/travelling-internationally-on-an-f-1-visa/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:46:19 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[I-20]]></category>
		<category><![CDATA[OPT]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1511</guid>
		<description><![CDATA[Some tips and warnings from my experiences travelling internationally while on an F-1 visa in the USA.]]></description>
		<wfw:commentRss>http://www.katiephd.com/travelling-internationally-on-an-f-1-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labeling GMO&#8217;s: Why?</title>
		<link>http://www.katiephd.com/labeling-gmos-why/</link>
		<comments>http://www.katiephd.com/labeling-gmos-why/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:56:07 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Current Science]]></category>
		<category><![CDATA[anti-science]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Proposition 37]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1469</guid>
		<description><![CDATA[With California voting on whether foods containing GMOs should be labelled as such, I surveyed my audience to figure out why this is such a polarized issue. ]]></description>
		<wfw:commentRss>http://www.katiephd.com/labeling-gmos-why/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How do you feel about GMOs?</title>
		<link>http://www.katiephd.com/how-do-you-feel-about-gmos/</link>
		<comments>http://www.katiephd.com/how-do-you-feel-about-gmos/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:02:21 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1464</guid>
		<description><![CDATA[After a recent surge of interest in a post I wrote a while back concerning the construction of a genetically modified plant, I&#8217;m working on a follow up post to address some of the issues surrounding human consumption of these organisms. In order to do a good job, and flex my data analysis muscles, I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.katiephd.com/how-do-you-feel-about-gmos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RoboLobsters to the rescue!</title>
		<link>http://www.katiephd.com/robolobsters-to-the-rescue/</link>
		<comments>http://www.katiephd.com/robolobsters-to-the-rescue/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:15:25 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Current Science]]></category>
		<category><![CDATA[Reviews and Interviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Dan Blustein]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[RoboLampreys]]></category>
		<category><![CDATA[RoboLobsters]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1409</guid>
		<description><![CDATA[A few weeks ago I was invited to participate in a panel discussing social media for scientists at the University of Rhode Island. It was a fab day, led by the always-engaging Bora Zivkovich, and while the discussion was lively and interesting, my real jaw-hitting-the-floor moment came when my fellow panelist Dan Blustein introduced himself. [...]]]></description>
		<wfw:commentRss>http://www.katiephd.com/robolobsters-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>URI Sci Comms Day with Bora Zivkovic</title>
		<link>http://www.katiephd.com/uri-sci-comms-day-with-bora-zivkovic/</link>
		<comments>http://www.katiephd.com/uri-sci-comms-day-with-bora-zivkovic/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:24:41 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Science Ramblings]]></category>
		<category><![CDATA[SketchNotes]]></category>
		<category><![CDATA[Bora Zivkovic]]></category>
		<category><![CDATA[Graphic facilliation]]></category>
		<category><![CDATA[GSO]]></category>
		<category><![CDATA[Metcalf Center]]></category>
		<category><![CDATA[Sci Comms]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1392</guid>
		<description><![CDATA[Yesterday AmasianV and I took a little jaunt down to the University of Rhode Island Bay Campus in Narragansett. It was a beautiful day, and after missing the turn off for the building we ended up at a little beach. For a brief second we considered a swim, but decided showing up bedraggled to Bora [...]]]></description>
		<wfw:commentRss>http://www.katiephd.com/uri-sci-comms-day-with-bora-zivkovic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Petridish.org: Crowdfunding science gets personal</title>
		<link>http://www.katiephd.com/petridish-org-crowdfunding-science-gets-personal/</link>
		<comments>http://www.katiephd.com/petridish-org-crowdfunding-science-gets-personal/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:14:25 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Current Science]]></category>
		<category><![CDATA[#reachingoutsci]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Matt Salzberg]]></category>
		<category><![CDATA[Petridish.org]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1215</guid>
		<description><![CDATA[The last few weeks have seen a lot of discussion about how science and academia have become increasingly disconnected from the lay public. Nature's Soapbox Science blog started the ball rolling with a series of posts highlighting the problems scientists face when communicating their work through the mainstream media, and showcasing a couple of great examples of effective science outreach.

<a href="http://www.katiephd.com/petridish-org-crowdfunding-science-gets-personal">Read more >></a>]]></description>
		<wfw:commentRss>http://www.katiephd.com/petridish-org-crowdfunding-science-gets-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly resurfacing!</title>
		<link>http://www.katiephd.com/slowly-resurfacing/</link>
		<comments>http://www.katiephd.com/slowly-resurfacing/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:14:55 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Current Science]]></category>
		<category><![CDATA[Science Ramblings]]></category>
		<category><![CDATA[3QD]]></category>
		<category><![CDATA[Soapbox Science]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.katiephd.com/?p=1203</guid>
		<description><![CDATA[I know it has been a while since I've written a toothsome post on here, but I promise it has been for a good reason: Today I handed in my PhD thesis! And in two weeks I will defend it, and then, fingers' crossed, I will finally really truly be Katie PhD.

<a href="http://www.katiephd.com/slowly-resurfacing">Read more >></a>]]></description>
		<wfw:commentRss>http://www.katiephd.com/slowly-resurfacing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.katiephd.com @ 2013-05-18 18:42:14 by W3 Total Cache -->